Time on site: 24 Days
About 9412 Habersham Dr
A great investment opportunity in Rolling Hills. Your new home is a tri-level with 4 bedrooms and 2 full baths. This is a short sale and sold-as-is.
Facts & Features
MLS® # | 1603314 |
---|---|
Price | $147,750 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,175 |
Acres | 0.19 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | Tri-Level |
Status | Pending |
Basement | Unfinished |
Community Information
Address | 9412 Habersham Dr |
---|---|
Area | Anchrg/Glenview/Lyndn/Prospect |
Subdivision | ROLLING HILLS |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40242 |
Directions | Westport Rd to Langdon Dr. Left onto Aylesbury Dr. Right onto Habersham Dr. --OR-- N Hurstbourne Pkwy to Headley Hill Rd. Right onto Hounz Ln. Right onto Habersham Dr. |
Amenities
Utilities | Electric, Public Sewer, Public Water |
---|---|
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air Heat |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | First, Second |
---|---|
Full Bathroom | First, Second |
Kitchen | First |
Living Room | First |
Exterior
Roof | Shingle |
---|
Listing Details
Office | Keller Williams Louisville East |
---|
Detailed Map of 9412 Habersham Dr, Louisville, KY
Request a Showing
More about 9412 Habersham Dr

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is in a Hot Market
54% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!