Time on site: 18 Days
About 11510 Deham Dr
Home is wired for Coax and Ethernet. Tv and internet in most rooms. Fabulous eat in kitchen with space for entertaining. Nice cabinetry. Bath updated flooring and cabinetry. Laundry off kitchen. Spacious corner lot with privacy fence in rear yard. Patio area off driveway. Two storage sheds to remain. Oldham county schools!
Facts & Features
MLS® # | 1612509 |
---|---|
Price | $210,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,123 |
Acres | 0.19 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | Ranch |
Status | Pending |
Basement | None |
Community Information
Address | 11510 Deham Dr |
---|---|
Area | Oldham Co S-I71 |
Subdivision | WILLOW CREEK |
City | Louisville |
County | Oldham |
State | KY |
Zip Code | 40241 |
Directions | US Hwy 22 to Willow Creek to street. |
Amenities
Utilities | Electric, Public Sewer, Public Water |
---|---|
Parking | Driveway, None |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric Heat, Heat Pump |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | First |
---|---|
Family Room | First |
Full Bathroom | First |
Kitchen | First |
Laundry | First |
Living Room | First |
Primary Bedroom | First |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Cleared, Corner, Sidewalk |
Roof | Shingle |
Foundation | Crawl Space |
School Information
District | Oldham |
---|
Listing Details
Office | Semonin REALTORS |
---|
Detailed Map of 11510 Deham Dr, Louisville, KY
Request a Showing
More about 11510 Deham Dr

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is located in a Hot Market
56% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!