Time on site: 12 Days
About 2819 Montgomery St
Come check out this spacious home that features 2 bedrooms, 1 bath, and a bonus room.
Facts & Features
MLS® # | 1612898 |
---|---|
Price | $35,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,184 |
Acres | 0.06 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | Camelback |
Status | Active Under Contract |
Basement | Cellar |
Community Information
Address | 2819 Montgomery St |
---|---|
Area | Dtown/Old Louisville/Shively/West Lou |
Subdivision | PORTLAND |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40212 |
Directions | From 22nd St, Turn Right onto Portland Ave, Turn Right onto N 29th St, Turn right onto Montgomery St, the house is on the left |
Amenities
Utilities | Public Sewer, Public Water |
---|---|
Parking | None, Street |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Gas Heat |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Rooms & Floor Level
Bedroom | First, Second |
---|---|
Dining Room | First |
Full Bathroom | First |
Kitchen | First |
Laundry | First |
Exterior
Exterior Features | Porch |
---|---|
Roof | Shingle |
Foundation | Poured Concrete |
Listing Details
Office | United Real Estate Louisville |
---|
Detailed Map of 2819 Montgomery St, Louisville, KY
Request a Showing
More about 2819 Montgomery St