Time on site: 11 Days
About 12302 Hardwick Rd
If a remodeled home in a perfect move-in condition is what you are looking for, this might just be the home for you!Hardwood floors, shaker cabinets, granite counters, subway tile, finished basement, detached garage are just some of the great features. Schedule your showing today to check out the home in person!
Facts & Features
MLS® # | 1615807 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,500 |
Acres | 0.26 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | Ranch |
Status | Pending |
Basement | Partially Finished |
Community Information
Address | 12302 Hardwick Rd |
---|---|
Area | DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
Subdivision | WOODLAND HILLS |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40243 |
Directions | OLD SHELBYVILLE RD. TO EVERGREEN TO MARENGO LEFT ON ST. |
Amenities
Utilities | Electric, Fuel:Natural, Public Sewer, Public Water |
---|---|
Parking | Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air Heat |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | First |
---|---|
Craft Hobby Room | Basement |
Full Bathroom | First, Basement |
Kitchen | First |
Laundry | Basement |
Living Room | First |
Exterior
Roof | Shingle |
---|
Listing Details
Office | Real Estate Go To |
---|
Detailed Map of 12302 Hardwick Rd, Louisville, KY
Request a Showing
More about 12302 Hardwick Rd

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is in a Hot Market
57% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!