Time on site: 8 Days
About 120 Redbird Rd
Come and see this beautiful house, ready to move in! Completely renovated interior, fully fenced, spacious driveway. This house is located in a very good neighborhood, with easy access to all highways, convenient stores, and supermarkets. Make your appointment today!
Facts & Features
MLS® # | 1616360 |
---|---|
Price | $209,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,225 |
Acres | 0.17 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | Ranch |
Status | Active Under Contract |
Basement | None |
Community Information
Address | 120 Redbird Rd |
---|---|
Area | Bullitt Co |
Subdivision | NONE |
City | Louisville |
County | Bullitt |
State | KY |
Zip Code | 40229 |
Directions | Preston Hwy to Roger Ave, take a right on Mayflower, left on Redbird. House will be on the left hand side. |
Amenities
Utilities | Electric, Public Sewer, Public Water |
---|---|
Parking | Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Rooms & Floor Level
Bedroom | First |
---|---|
Full Bathroom | First |
Kitchen | First |
Laundry | First |
Living Room | First |
Primary Bathroom | First |
Primary Bedroom | First |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Level |
Roof | Shingle |
Foundation | Crawl Space |
School Information
District | Bullitt |
---|
Listing Details
Office | Americus Realty Group |
---|
Detailed Map of 120 Redbird Rd, Louisville, KY
Request a Showing
More about 120 Redbird Rd

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
Bullitt County is a Hot Market
63% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!