Time on site: 18 Days
About 16707 Dry Ridge Rd
Rare Jefferson County find of 9.3 +/- pristine acres of farm land with abundant wildlife, pond and small farmhouse. Rental possibilities with proximity to Louisville Metro schools and work. Ideal horse property! Call today for a private showing.
Facts & Features
MLS® # | 1617762 |
---|---|
Price | $320,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 858 |
Acres | 9.30 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Farm |
Style | Bungalow |
Status | Pending |
Basement | None |
Community Information
Address | 16707 Dry Ridge Rd |
---|---|
Area | FernCreek/Hikes Point/Jeffersontown |
Subdivision | NONE |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40299 |
Directions | Taylorsville Lake Road to Routt Road, then left on Dry Ridge Road to property on left. |
Amenities
Utilities | Public Water, Septic System |
---|---|
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric Heat |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | First |
---|---|
Dining Area | First |
Full Bathroom | First |
Kitchen | First |
Laundry | First |
Living Room | First |
Primary Bedroom | First |
Exterior
Exterior Features | Out Buildings, Porch |
---|---|
Lot Description | Irregular |
Roof | Shingle |
Foundation | Crawl Space |
Listing Details
Office | Metro Realty |
---|
Detailed Map of 16707 Dry Ridge Rd, Louisville, KY
Request a Showing
More about 16707 Dry Ridge Rd

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is located in a Hot Market
57% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!