Time on site: 7 Days
About 3516 Endeavor Way
Bi-Level - Ready for Carpet ad paint - you pick it out! 3 Bedrooms and 1 full bathroom with 1/2 bath in lower level. Fenced Backyard plus 1 car garage.
Facts & Features
MLS® # | 1619388 |
---|---|
Price | $175,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,524 |
Acres | 0.15 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | Bi-Level |
Status | Active |
Basement | None |
Community Information
Address | 3516 Endeavor Way |
---|---|
Area | Buechel/Highview/Okolona/FernCreek |
Subdivision | TIMBER GLEN |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40219 |
Directions | Foreman to Bost to Endeavor |
Amenities
Utilities | Electric, Fuel:Natural, Public Sewer, Public Water |
---|---|
Parking | Attached, Driveway, Entry Front, Street |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric Heat, Forced Air Heat |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | Second |
---|---|
Dining Room | Second |
Family Room | First |
Full Bathroom | Second |
Half Bathroom | First |
Kitchen | Second |
Laundry | First |
Living Room | Second |
Exterior
Exterior Features | Deck |
---|---|
Lot Description | Level |
Roof | Shingle |
Foundation | Slab |
School Information
District | Jefferson |
---|
Listing Details
Office | Exit Realty Crutcher |
---|
Detailed Map of 3516 Endeavor Way, Louisville, KY
Request a Showing
More about 3516 Endeavor Way

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This is home is in a Hot Market
57% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!