Time on site: 6 Days
About 9808 Spring Pointe Ct
Dream Home! Settled in the quiet Spring Falls subdivision on a beauitful cul de sac is this beauty! Freshly updated with NEW deck, new paint, new fixtures, new flooring, new lighting. Finished basement, pool and wooden fenced in yard! Dont miss this desirable home in a desirable area!
Facts & Features
MLS® # | 1619417 |
---|---|
Price | $290,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,041 |
Acres | 0.16 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | 2 Story |
Status | Active |
Basement | Finished |
Community Information
Address | 9808 Spring Pointe Ct |
---|---|
Area | Buechel/Highview/Okolona/FernCreek |
Subdivision | SPRING FALLS |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40229 |
Directions | From Smyrna Rd, take the second roundabout exit onto Cooper Chapel Rd, turn left onto Leisure Ln, left onto Spring Pointe Ct |
Amenities
Utilities | Fuel:Natural, Public Sewer, Public Water |
---|---|
Parking | Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air Heat |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Rooms & Floor Level
Bedroom | Second |
---|---|
Dining Room | First |
Full Bathroom | Second |
Great Room | First |
Half Bathroom | First |
Kitchen | First |
Laundry | First |
Exterior
Exterior Features | Deck, Porch |
---|---|
Roof | Shingle |
Listing Details
Office | Nest Realty |
---|
Detailed Map of 9808 Spring Pointe Ct, Louisville, KY
Request a Showing
More about 9808 Spring Pointe Ct

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This is home is in a Hot Market
57% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!