Facts & Features
MLS® # | 1624736 |
---|---|
Price | $356,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,020 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | 2 Story |
Status | Pending |
Basement | None |
Community Information
Address | 11919 Wooden Trace Dr |
---|---|
Area | Buechel/Highview/Okolona/FernCreek |
Subdivision | TIMBERCREEK |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40229 |
Directions | Take exit 12 off the Gene Snyder and go south to Mud Lane. Turn Right on Mud lane and then turn right onto Wooden Trace DR |
Amenities
Utilities | Electric, Public Sewer, Public Water |
---|---|
Parking | Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric Heat |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | Second |
---|---|
Den | First |
Dining Room | First |
Full Bathroom | Second |
Kitchen | First |
Living Room | First |
Loft | Second |
Primary Bathroom | Second |
Primary Bedroom | Second |
Exterior
Roof | Shingle |
---|---|
Foundation | Poured Concrete, Slab |
School Information
District | Jefferson |
---|
Listing Details
Office | USellis Realty Incorporated |
---|
Detailed Map of 11919 Wooden Trace Dr, Louisville, KY
Request a Showing
More about 11919 Wooden Trace Dr

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This is home is in an Above Average
41% of new MLS listings go under contract within one week. Get pre approved and schedule a showing before this home is gone!