Facts & Features
MLS® # | 1628082 |
---|---|
Price | $490,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,160 |
Acres | 0.29 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | 2 Story |
Status | Active Under Contract |
Basement | Finished |
Community Information
Address | 14003 Oldwood Pl |
---|---|
Area | DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
Subdivision | LAKE FOREST |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40245 |
Directions | Beckley Station Road to Lake Forest Dr. to Left on Wakefield to Oldwood. |
Amenities
Amenities | Clubhouse, Golf Course, Pool, Tennis Court |
---|---|
Utilities | Public Water, Electric, Fuel:Natural, Public Sewer |
Parking | Entry Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air Heat, Gas Heat |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Rooms & Floor Level
Bedroom | Second |
---|---|
Dining Area | First |
Dining Room | First |
Family Room | Basement |
Full Bathroom | Second, Basement |
Great Room | First |
Half Bathroom | First |
Kitchen | First |
Laundry | First |
Office | First |
Primary Bathroom | Second |
Primary Bedroom | Second |
Exterior
Exterior Features | Deck, Porch |
---|---|
Lot Description | Cul De Sac, Level, Sidewalk |
Roof | Shingle |
Listing Details
Office | RE/MAX Properties East |
---|
Detailed Map of 14003 Oldwood Pl, Louisville, KY
Request a Showing
More about 14003 Oldwood Pl

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is in an Above Averaget Market
50% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!