Time on site: 9 Days
About 19118 Catalpa Fields Pl
**THIS HOME IS PENDING CONTRACT AND UNDER CONSTRUCTION**
Facts & Features
MLS® # | 1629275 |
---|---|
Price | $380,525 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,390 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | 2 Story |
Status | Pending |
Basement | None |
Community Information
Address | 19118 Catalpa Fields Pl |
---|---|
Area | FernCreek/Hikes Point/Jeffersontown |
Subdivision | CATALPA FARMS |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40023 |
Directions | Kroger12611 Taylorsville Rd Ste 102, Louisville, KY 40299Take Tyler Retail Way to Taylorsville Rd2 min (0.1 mi)Continue on Taylorsville Rd to Old Clark Station Rd8 min (5.7 mi)Continue on Old Clark Station Rd to your destination in Louisville2 min (0.6 mi) |
Amenities
Amenities | Playground |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Attached, Entry Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Rooms & Floor Level
Bedroom | Second |
---|---|
Full Bathroom | Second |
Half Bathroom | First |
Kitchen | First |
Laundry | Second |
Living Room | First |
Loft | Second |
Mud Room | First |
Office | First |
Primary Bathroom | Second |
Primary Bedroom | Second |
Exterior
Exterior Features | Patio |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
District | Jefferson |
---|
Listing Details
Office | USellis Realty Incorporated |
---|
Detailed Map of 19118 Catalpa Fields Pl, Louisville, KY
Request a Showing
More about 19118 Catalpa Fields Pl

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is located in a Hot Market
57% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!