Time on site: 5 Days
About 7323 Fox Hollow Way
This condo is a 2 bedroom 1.5 bath. This home has a living room, large kitchen with dining area, bedroom, primary bedroom with private bath. Bath has a walk in shower. Home is in need of repairs.
Facts & Features
MLS® # | 1629437 |
---|---|
Price | $150,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 984 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condo |
Style | Patio/Garden |
Status | Active |
Basement | None |
Community Information
Address | 7323 Fox Hollow Way |
---|---|
Area | Buechel/Highview/Okolona/FernCreek |
Subdivision | FOX HOLLOW |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40228 |
Directions | Outer Loop to Vaughn Mill to right on Fox Hollow Way. |
Amenities
Amenities | Pets Allowed |
---|---|
Utilities | Electric, Fuel:Natural, Public Sewer, Public Water |
Parking Spaces | 1 |
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Gas Heat |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | First |
---|---|
Dining Area | First |
Half Bathroom | First |
Kitchen | First |
Living Room | First |
Primary Bathroom | First |
Primary Bedroom | First |
Exterior
Exterior Features | Patio |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
District | Jefferson |
---|
Additional Information
Maintenance Fee | $155 |
---|
Listing Details
Office | MINT Real Estate Group |
---|
Detailed Map of 7323 Fox Hollow Way, Louisville, KY
Request a Showing
More about 7323 Fox Hollow Way

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This is home is in an Above Average
41% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!