Time on site: 7 Days
About 2945 Rio Rita Ave
Do not miss this 3 bedroom and 1 bath home. There is new carpet in all bedrooms as well as the back family room. New floors in the kitchen, as well as granite countertops. Fully fenced backyard for family or pets. This home would be great for living or as an investment property! Come see it while it lasts!
Facts & Features
MLS® # | 1632440 |
---|---|
Price | $224,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,554 |
Acres | 0.14 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | Ranch |
Status | Active |
Basement | None |
Community Information
Address | 2945 Rio Rita Ave |
---|---|
Area | FernCreek/Hikes Point/Jeffersontown |
Subdivision | NONE |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40220 |
Directions | Take Goldsmith Lane to street |
Amenities
Utilities | Electric, Fuel:Natural, Public Sewer, Public Water |
---|---|
Parking | Off-Street Parking, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Other |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | First |
---|---|
Family Room | First |
Full Bathroom | First |
Kitchen | First |
Laundry | First |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Cleared, Level, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
District | Jefferson |
---|
Listing Details
Office | Red Edge Realty |
---|
Detailed Map of 2945 Rio Rita Ave, Louisville, KY
Request a Showing
More about 2945 Rio Rita Ave

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is located in a Hot Market
57% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!