Facts & Features
MLS® # | 1633106 |
---|---|
Price | $239,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,347 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condo |
Style | Ranch |
Status | Pending |
Basement | None |
Community Information
Address | 5009 Woodridge Lake Blvd 106 |
---|---|
Area | Auburndale/Fairdale/Iroquois Prk/Shively |
Subdivision | WOODRIDGE LAKE |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40272 |
Directions | Dixie Hwy to Valley Station rd, to deering Road to Woodridge Lake blvd |
Amenities
Amenities | Clubhouse, Pool |
---|---|
Utilities | Electric, Public Sewer, Public Water |
Parking | Off-Street Parking, Attached, Entry Side, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air Heat, Gas Heat |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | First |
---|---|
Great Room | First |
Laundry | First |
Primary Bedroom | First |
Exterior
Exterior Features | Porch |
---|---|
Lot Description | Sidewalk, Storm Sewer |
Roof | Shingle |
Foundation | Poured Concrete, Slab |
School Information
District | Jefferson |
---|
Additional Information
Maintenance Fee | $3,800 |
---|
Listing Details
Office | 502 Real Estate |
---|
Detailed Map of 5009 Woodridge Lake Blvd 106, Louisville, KY
Request a Showing
More about 5009 Woodridge Lake Blvd 106