About 2230 Highland Springs Pl
Custom built by Mike Montgomery for this Seller. Updates include Roof '19, HVAC '09 lightning rods '06 some new windows & more. views of the Golf Course, Wonderful open floorplan, all 9' ceiling unless otherwise noted including the walk out Lower Level. The house lives like a ranch with a first floor vaulted office, but one room upstairs can be a bedroom/Flex room. More unfinished sq. footage to finish if desired. There is a see thru fireplace from the Great Room to the Hearth Room, spacious open kitchen. Seperate Laundry room. Primary Suite is down it's own hall, 2 walk in closets, dual vanities in the bath. LL family room has another fplc with brick from a Zachary Taylor home. 2 additional bedrooms and full bath, game room with bar, & storage
Facts & Features
MLS® # | 1635199 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,722 |
Acres | 0.50 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | 1 Story |
Status | Pending |
Basement | Walkout Finished, Unfinished |
Community Information
Address | 2230 Highland Springs Pl |
---|---|
Area | DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
Subdivision | LAKE FOREST |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40245 |
Directions | Bush Farm becomes Aiken, turn L onto Arnold Palmer and turn at 1st Right, house on the Left in small cul-de-sac |
Amenities
Amenities | Clubhouse, Golf Course, Playground, Pool, Tennis Court |
---|---|
Utilities | Electric, Fuel:Natural, Public Water, Public Sewer |
Parking | Attached, Driveway, Entry Side, See Remarks |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air Heat, Gas Heat |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Rooms & Floor Level
Bedroom | Second, Basement |
---|---|
Dining Room | First |
Family Room | Basement |
Foyer | First |
Full Bathroom | Basement |
Game Room | Basement |
Great Room | First |
Half Bathroom | First |
Kitchen | First |
Laundry | First |
Office | First |
Primary Bathroom | First |
Primary Bedroom | First |
Exterior
Exterior Features | Patio, Porch, Pond, Deck, See Remarks |
---|---|
Lot Description | Cul De Sac, Covt/Restr, Easement, See Remarks |
Roof | Shingle |
Foundation | Poured Concrete |
School Information
District | Jefferson |
---|
Listing Details
Office | RE/MAX Properties East |
---|
Detailed Map of 2230 Highland Springs Pl, Louisville, KY
Request a Showing
More about 2230 Highland Springs Pl

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is in an Above Averaget Market
50% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!