Time on site: 6 Days
About 727 Yorkwood Pl
Look at this beautiful 2 bedroom, +bonus room, 1.5 bath condo with private fenced in outdoor space. New kitchen appliances and updates. 2 designated parking spaces, access to the clubhouse and swimming pool. Located in the East Hampton subdivision, close to shopping and all the amenities Hurstbourne Parkway & Jeffersontown has to offer.
Facts & Features
MLS® # | 1645420 |
---|---|
Price | $220,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,108 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condo |
Style | 2 Story |
Status | Active |
Basement | None |
Community Information
Address | 727 Yorkwood Pl |
---|---|
Area | DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
Subdivision | EAST HAMPTON |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40223 |
Directions | From S Hurstbourne Parkway turn onto Timberwood Cir. Turn left onto Yorkwood Place. Property will be on your Right. |
Amenities
Amenities | Clubhouse, Pool |
---|---|
Utilities | Public Sewer, Public Water, Electric |
Parking | Entry Front, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric Heat |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | Second |
---|---|
Full Bathroom | Second |
Half Bathroom | First |
Kitchen | First |
Living Room | First |
Primary Bedroom | Second |
Exterior
Roof | Shingle |
---|
Listing Details
Office | Diamond Key REALTORS |
---|
Detailed Map of 727 Yorkwood Pl, Louisville, KY
Request a Showing
More about 727 Yorkwood Pl

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is in an Above Averaget Market
50% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!