Time on site: 3 Days
About 1420 Sycamore Ln
GREAT STARTER HOME located in a quiet neighborhood in the city limits of Leitchfield. This 3BR/1.5 BA has a large living room, with space for secondary heat source, a beautiful yard and lots of shade complete with a nice 2 car garage and an asphalt driveway.
Facts & Features
MLS® # | 1645541 |
---|---|
Price | $154,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,242 |
Acres | 0.34 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | Ranch |
Status | Active |
Basement | None |
Community Information
Address | 1420 Sycamore Ln |
---|---|
Area | Other Counties |
Subdivision | CAVE MILL HEIGHTS |
City | Leitchfield |
County | Grayson |
State | KY |
Zip Code | 42754 |
Directions | From Grayson County public square take hwy. 259 North approximately 1.5 miles.Turn left on Cave Mill Road go app. 1/2 mile and turn right on Sycamore Lane. Go to 1420 on left. |
Amenities
Utilities | Electric, Public Sewer, Public Water |
---|---|
Parking | Detached, Driveway, Entry Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric Heat, Other |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | First |
---|---|
Dining Room | First |
Family Room | First |
Kitchen | First |
Exterior
Lot Description | Sidewalk |
---|---|
Roof | Shingle |
Foundation | Concrete Block |
School Information
District | Grayson |
---|
Listing Details
Office | Farm and Home Realty & Auction INC |
---|
Detailed Map of 1420 Sycamore Ln, Leitchfield, KY
Request a Showing
More about 1420 Sycamore Ln