Time on site: 13 Days
About 5305 Wild River Ct
This beautiful property offers a multitude of features. 4br 2.5 baths, 2 car garage attached, Huge yard with deck and large concrete patio. New roof, HVAC and water heater. All new flooring and granite counter tops. Also pool and Clubhouse.
Facts & Features
MLS® # | 1645751 |
---|---|
Price | $334,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,929 |
Acres | 0.25 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | Traditional |
Status | Pending |
Basement | Unfinished |
Community Information
Address | 5305 Wild River Ct |
---|---|
Area | Buechel/Highview/Okolona/FernCreek |
Subdivision | INDIAN FALLS |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40229 |
Directions | Indian Falls Subdivision |
Amenities
Amenities | Clubhouse, Pool |
---|---|
Utilities | Electric, Fuel:Natural, Public Sewer, Public Water |
Parking | Attached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air Heat, Gas Heat |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | Second |
---|---|
Dining Room | First |
Full Bathroom | Second |
Half Bathroom | First |
Kitchen | First |
Laundry | First |
Living Room | First |
Primary Bathroom | Second |
Primary Bedroom | Second |
Exterior
Exterior Features | Deck, Patio, Porch |
---|---|
Roof | Shingle |
Foundation | Concrete Block |
Listing Details
Office | Real Estate 3000 |
---|
Detailed Map of 5305 Wild River Ct, Louisville, KY
Request a Showing
More about 5305 Wild River Ct

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This is home is in an Above Average
41% of new MLS listings go under contract within one week. Get pre approved and schedule a showing before this home is gone!