Time on site: 3 Days
About 5306 Crantree Pl
WELCOME TO 5306 CRANTREE PL. IN CHARLESWOOD VILLAGE - WITH SOME TLC YOU CAN MAKE THIS A COZY ABODE! You'll find 3 bedrooms, an eat-in kitchen, 2 full baths, a finished basement w/family room, full bath, & laundry. There's also a 2 car garage, above ground pool, & a shed in the backyard. Come & take a look before it gets scooped up!!!
Facts & Features
MLS® # | 1646222 |
---|---|
Price | $200,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,675 |
Acres | 0.15 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | Ranch |
Status | Pending |
Basement | Finished |
Community Information
Address | 5306 Crantree Pl |
---|---|
Area | Buechel/Highview/Okolona/FernCreek |
Subdivision | CHARLESWOOD VILLAGE |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40229 |
Directions | Cooper Chapel Road to Charleswood Road to Street |
Amenities
Utilities | Electric, Public Sewer, Public Water, Fuel:Natural |
---|---|
Parking | Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Gas Heat |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | First |
---|---|
Family Room | Basement |
Full Bathroom | First, Basement |
Kitchen | First |
Living Room | First |
Exterior
Exterior Features | Deck, Pool - Above Ground, Porch |
---|---|
Lot Description | Level, Sidewalk |
Roof | Shingle |
Foundation | Poured Concrete |
Listing Details
Office | Knob & Key Realty, LLC |
---|
Detailed Map of 5306 Crantree Pl, Louisville, KY
Request a Showing
More about 5306 Crantree Pl

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This is home is in an Above Average
41% of new MLS listings go under contract within one week. Get pre approved and schedule a showing before this home is gone!