Time on site: 13 Days
About 7208 Whipple Rd
This property is known as Cox's Catfish Haven It has been used as a Pay Lake. Included id the sale is the Fishing business, Bar and Grille, 4,000 Sq. Ft. commericial building and 31 acres zoned C-1,R-4,R-5
Facts & Features
MLS® # | 1675771 |
---|---|
Price | $599,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 4,000 |
Acres | 31.00 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story |
Status | Active |
Basement | None |
Community Information
Address | 7208 Whipple Rd |
---|---|
Area | 04-Pleasure Rdg/Valley Station/Shively |
Subdivision | NONE |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40272 |
Directions | Dixie to street |
Amenities
Utilities | Fuel:Natural, Public Water, Well Water |
---|---|
Parking | Driveway |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Rooms & Floor Level
Bedroom | First |
---|---|
Dining Area | First |
Florida Room | First |
Full Bathroom | First |
Game Room | First |
Kitchen | First |
Media Room | First |
Exterior
Exterior Features | Lake |
---|---|
Roof | Metal |
Construction | Block |
Foundation | Poured Concrete |
Listing Details
Office | RE/MAX Properties East |
---|
Detailed Map of 7208 Whipple Rd, Louisville, KY
Request a Showing
More about 7208 Whipple Rd
Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is located in an Above Average Market
57% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!