Facts & Features
MLS® # | 1675807 |
---|---|
Price | $507,710 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,782 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2 Story |
Status | Pending |
Basement | Walkout Unfinished |
Community Information
Address | 19131 Catalpa Fields Pl |
---|---|
Area | 07-FernCreek/Hikes Point/Jeffersontown |
Subdivision | CATALPA FARMS |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40023 |
Directions | From I-265/KY-841, take exit 23 towards Taylorsville. Turn left onto KY-148 E/Finchville Rd, take a sharp left onto Old Clark Station Rd, turn right at Catalpa Farms Drive, turn right at Catalpa Fields Place. |
Amenities
Amenities | Playground |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Attached, Entry Front, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Rooms & Floor Level
Bedroom | Second |
---|---|
Dining Area | First |
Florida Room | First |
Foyer | First |
Half Bathroom | First |
Kitchen | First |
Living Room | First |
Loft | Second |
Mud Room | First |
Office | First |
Primary Bathroom | Second |
Primary Bedroom | Second |
Exterior
Exterior Features | Porch |
---|---|
Lot Description | Wooded |
Roof | Shingle |
Construction | Fiber Cement, Stone Veneer |
Foundation | Poured Concrete |
School Information
District | Jefferson |
---|
Listing Details
Office | USellis Realty Incorporated |
---|
Detailed Map of 19131 Catalpa Fields Pl, Louisville, KY
Request a Showing
More about 19131 Catalpa Fields Pl
Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is located in a Hot Market
57% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!