Time on site: 19 Days
About 2430 Woodmont Dr
4 Bedroom Ranch in Brookhaven! This home boasts almost 1900 square feet and a detached 2 garage. With some TLC this is wonderful opportunity to purchase a home at a great price in a great neighborhood. Schedule your personal showing today as this will not last long!
Facts & Features
MLS® # | 1685192 |
---|---|
Price | $279,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,893 |
Acres | 0.28 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Basement | None |
Community Information
Address | 2430 Woodmont Dr |
---|---|
Area | 07-FernCreek/Hikes Point/Jeffersontown |
Subdivision | BROOK HAVEN |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40220 |
Directions | Browns Lane to Lynnbrook Drive, right on Woodmont |
Amenities
Utilities | Electricity Connected, Fuel:Natural |
---|---|
Parking | Detached |
# of Garages | 2 |
Is Waterfront | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Rooms & Floor Level
Bedroom | First |
---|---|
Full Bathroom | First |
Kitchen | First |
Primary Bedroom | First |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | Vinyl Siding, Brick |
Foundation | Crawl Space |
School Information
District | Jefferson |
---|
Additional Information
RE / Bank Owned | No |
---|
Listing Details
Office | Parkside Realty |
---|
Detailed Map of 2430 Woodmont Dr, Louisville, KY
Request a Showing
More about 2430 Woodmont Dr

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is located in a Hot Market
57% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!