Facts & Features
MLS® # | 1686506 |
---|---|
Price | $97,475 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 928 |
Acres | 0.10 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Basement | None |
Community Information
Address | 2425 Cedar St |
---|---|
Area | 01-Dtwn Old Louisville/Shively/West Lou |
Subdivision | NONE |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40212 |
Directions | From downtown Louisville: Take W Broadway west, turn right on N 24th St, then left on Cedar St—property is on the right. |
Amenities
Utilities | Electricity Connected |
---|---|
Parking | None |
Is Waterfront | No |
Interior
Fireplace | No |
---|---|
# of Stories | 1 |
Rooms & Floor Level
Bedroom | First |
---|---|
Kitchen | First |
Living Room | First |
Primary Bathroom | First |
Primary Bedroom | First |
Exterior
Roof | Shingle |
---|---|
Construction | Wood Frame, Aluminum Siding |
School Information
District | Jefferson |
---|
Additional Information
RE / Bank Owned | No |
---|
Listing Details
Office | Martin Elite Realty Company |
---|
Detailed Map of 2425 Cedar St, Louisville, KY
Request a Showing
More about 2425 Cedar St