Facts & Features
MLS® # | 1687817 |
---|---|
Price | $1,575,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 8,462 |
Acres | 0.83 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Basement | Walkout Finished |
Community Information
Address | 15314 Crystal Springs Way |
---|---|
Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
Subdivision | LAKE FOREST |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40245 |
Directions | Gene Snyder to Old Henry, to Arnold Palmer, to left on street |
Amenities
Utilities | Electricity Connected, Fuel:Natural |
---|---|
Parking | Attached, Entry Side, Driveway |
# of Garages | 3 |
Is Waterfront | Yes |
Waterfront | Lake Front |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
# of Stories | 2 |
Rooms & Floor Level
Bedroom | Second |
---|---|
Dining Room | First |
Family Room | First |
Full Bathroom | Second |
Great Room | First |
Half Bathroom | First |
Kitchen | First |
Living Room | First |
Primary Bathroom | First |
Primary Bedroom | First |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Corner Lot, Covt/Restr, Sidewalk, Storm Sewer, Wooded |
Roof | Shingle |
Construction | Brick, Stucco |
Foundation | Poured Concrete |
Additional Information
RE / Bank Owned | No |
---|
Listing Details
Office | EXP Realty LLC |
---|
Detailed Map of 15314 Crystal Springs Way, Louisville, KY
Request a Showing
More about 15314 Crystal Springs Way

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is in an Above Averaget Market
50% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!