Facts & Features
| MLS® # | 1699473 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,335 |
| Acres | 0.16 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Basement | None |
Community Information
| Address | 858 Star Ave |
|---|---|
| Area | 12-Other Counties |
| Subdivision | NONE |
| City | Bowling Green |
| County | Warren |
| State | KY |
| Zip Code | 42104 |
| Directions | From I65 South take exit 22 and turn left onto Scottsville Rd. Then turn right onto Plano Rd. The subdivision will be on your right, Magnolia Hills, Sweet Bay Ave. Turn Left onto Lily Street and right onto Loebner Ave. and right onto Kobus st. then Left onto Star Ave. The home will be on your left. |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached, Entry Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Rooms & Floor Level
| Bedroom | Second |
|---|---|
| Dining Area | First |
| Family Room | Second |
| Kitchen | First |
| Living Room | First |
| Primary Bedroom | First |
Exterior
| Lot Description | Sidewalk, Cleared, Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Brick Veneer |
| Foundation | Slab |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | United Real Estate Louisville |
|---|
Detailed Map of 858 Star Ave, Bowling Green, KY
Request a Showing
More about 858 Star Ave