Time on site: 15 hours
About 9020 Woodlily Trail
What an opportunity to own a stunning home in a gated community on over 19 acres! The house is in need of updates and maintenance. Property is being sold as-is, where-is, with no warranties, representations, or guarantees, expressed or implied, of any kind. Subject to court approval.
Facts & Features
| MLS® # | 1703337 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,318 |
| Acres | 19.20 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Basement | None |
Community Information
| Address | 9020 Woodlily Trail |
|---|---|
| Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Subdivision | NONE |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40229 |
| Directions | Bardstown Rd to Mt Washington Rd. Right onto Pine Valley Trail (gated community). Left onto Woodlily Trl |
Amenities
| Amenities | Gated Community |
|---|---|
| Utilities | Electricity Connected |
| Parking | Detached |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Geothermal |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Rooms & Floor Level
| Bedroom | Second |
|---|---|
| Craft Hobby Room | Second |
| Dining Room | First |
| Full Bathroom | Second |
| Great Room | First |
| Half Bathroom | First |
| Kitchen | First |
| Living Room | First |
| Primary Bathroom | Second |
| Primary Bedroom | Second |
Exterior
| Lot Description | Irregular Lot, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Wood Frame |
| Foundation | Crawl Space |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Keller Williams Collective |
|---|
Detailed Map of 9020 Woodlily Trail, Louisville, KY
Request a Showing
More about 9020 Woodlily Trail
Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This is home is in an Above Average
41% of new MLS listings go under contract within one week. Get pre approved and schedule a showing before this home is gone!