About 15407 Crystal Springs Way
Contemporary ranch in Lake Forest overlooking the golf course with a layout that works beautifully for multi-generational living. The main level offers true privacy: a large primary suite, a second en-suite bedroom, plus a third bedroom with an adjacent hall bath, great for guests, in-laws, or anyone who prefers their own space. Two comfortable living areas give everyone room to spread out, and the recently renovated kitchen is a standout. The island is enormous, the appliances are top of the line, and the whole space feels fresh, modern, and designed for everyday living. The walkout lower-level functions like a full second home. It includes two bedrooms with a Jack-and-Jill bath, a full kitchen, a huge great room centered around a fireplace, and two additional open areas that can flex as a gym, game room, office, or hobby space. It's an ideal setup for long-term guests, extended family, or anyone needing a separate living space. A three-car garage, golf-course views, and easy ranch-style living round out the package. This is a home that offers a surprising amount of space, privacy, and flexibility, right in the heart of Lake Forest.
Facts & Features
| MLS® # | 1703989 |
|---|---|
| Price | $999,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,420 |
| Acres | 0.35 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Basement | Walkout Finished |
Community Information
| Address | 15407 Crystal Springs Way |
|---|---|
| Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
| Subdivision | LAKE FOREST |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40245 |
| Directions | Gene Snyder to Old Henry to Bush Farm to Arnold Palmer to Crystal Springs Way |
Amenities
| Amenities | Tennis Court, Playground, Pool |
|---|---|
| Utilities | Electricity Connected, Fuel:Natural |
| Parking | Attached, Entry Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Pool | Community |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 1 |
Rooms & Floor Level
| Bedroom | First |
|---|---|
| Den | First |
| Dining Room | First |
| Exercise Room | Basement |
| Full Bathroom | First |
| Game Room | Basement |
| Great Room | Basement |
| Half Bathroom | Basement |
| Kitchen | Basement |
| Living Room | First |
| Primary Bathroom | First |
| Primary Bedroom | First |
Exterior
| Lot Description | Near Golf Course, Cul-De-Sac, Sidewalk |
|---|---|
| Roof | Shingle |
| Construction | Synthetic Stucco, Wood Frame, Brick Veneer |
| Foundation | Poured Concrete |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Kentucky Select Properties |
|---|
Detailed Map of 15407 Crystal Springs Way, Louisville, KY
Request a Showing
More about 15407 Crystal Springs Way
Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is in an Above Averaget Market
50% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!