Facts & Features
| MLS® # | 1706860 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
| Basement | None |
Community Information
| Address | 9003 Silver Bell Terrace |
|---|---|
| Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Subdivision | NONE |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40228 |
| Directions | From Fern Creek Road turn left onto Mary Sue then turn right onto Kimberly Way then left onto Mary Sue |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Cooling | Central Air |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
Rooms & Floor Level
| Bedroom | First |
|---|---|
| Dining Area | First |
| Great Room | First |
| Kitchen | First |
| Primary Bedroom | First |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Wood Frame |
| Foundation | Slab |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Biddle Realty |
|---|
Detailed Map of 9003 Silver Bell Terrace, Louisville, KY
Request a Showing
More about 9003 Silver Bell Terrace
Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This is home is in an Above Average
41% of new MLS listings go under contract within one week. Get pre approved and schedule a showing before this home is gone!