Time on site: 24 Days
About 7714 Cedar Hollow Dr
Spacious multi-level home with 4 bedrooms and 2.5 baths. Features include a bright living room, formal dining area, and a well-sized kitchen. The top floor offers a large private primary suite, while the lower level includes a family room and half bath. Finished basement includes a wet bar and recreation room. Outside, enjoy a detached 2- car garage and storage shed. Convenient location near shopping, schools, and parks.
Facts & Features
| MLS® # | 1706946 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,969 |
| Acres | 0.26 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
| Basement | Partially Finished |
Community Information
| Address | 7714 Cedar Hollow Dr |
|---|---|
| Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Subdivision | CEDAR CREEK |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40291 |
| Directions | From I-265 (Gene Snyder Freeway), take the Bardstown Rd (US-31E) exit and head south. Turn left onto Cedar Look Dr, then turn right onto Cedar Hollow Dr. The house will be on your left. |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Detached, Entry Front, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Quad-Level |
Rooms & Floor Level
| Bedroom | Second |
|---|---|
| Den | First |
| Dining Room | First |
| Family Room | First |
| Full Bathroom | Second |
| Game Room | Basement |
| Half Bathroom | First |
| Kitchen | First |
| Primary Bathroom | Third |
| Primary Bedroom | Third |
Exterior
| Lot Description | Cul-De-Sac, Cleared, Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame, Brick Veneer |
| Foundation | Poured Concrete |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | United Real Estate Louisville |
|---|
Detailed Map of 7714 Cedar Hollow Dr, Louisville, KY
Request a Showing
More about 7714 Cedar Hollow Dr
Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This is home is in an Above Average
41% of new MLS listings go under contract within one week. Get pre approved and schedule a showing before this home is gone!