New - 7 Days Ago






$384,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | First | 21.9 × 19.7 |
| Kitchen | First | 11.3 × 12.1 |
| Dining Room | First | 11.3 × 12.1 |
| Half Bathroom | First | 5 × 5 |
| Laundry | First | 6 × 5 |
| Primary Bedroom | Second | 14.5 × 15.4 |
| Primary Bathroom | Second | 8.9 × 8.1 |
| Bedroom | Third | 12.5 × 12.5 |
| Bedroom | Third | 10.9 × 10.4 |
| Full Bathroom | Third | 8 × 5 |
| Loft | Third | 20.2 × 9.3 |
| Media Room | Basement | 14.4 × 22.2 |
| Other | Basement | 22.6 × 45.7 |
Hoffman Realty LLC
Metro Search MLS, MLS#: 1726297

Metro Search MLS #1726297
Metro Search MLS #1570292
Metro Search MLS #1570292

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.