New - 2 Days Ago
$525,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | First | 27.3 × 21.4 |
| Kitchen | First | 31.4 × 11.9 |
| Half Bathroom | First | 5.4 × 4.11 |
| Sun Room | First | — |
| Primary Bedroom | First | 11.3 × 15.4 |
| Primary Bathroom | First | 11.2 × 6.4 |
| Bedroom | First | 11.9 × 11 |
| Bedroom | First | 11.1 × 11.11 |
| Bedroom | First | 11.1 × 11.1 |
| Full Bathroom | First | 7.4 × 6.11 |
| Laundry | First | 5.3 × 6.6 |
| Other | Basement | 14 × 14.1 |
| Family Room | Basement | 24.6 × 12.6 |
| Office | Basement | 13 × 7.1 |
Semonin Realtors
Metro Search MLS, MLS#: 1719362

Metro Search MLS #1719362
Metro Search MLS #1719362
Metro Search MLS #1719362
Metro Search MLS #1719362
Metro Search MLS #1719362
Metro Search MLS #1469858
Metro Search MLS #1469858

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.