New - 1 Day Ago
$280,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Third | 12.3 × 10 |
| Bedroom | Third | 11.2 × 10.19 |
| Dining Area | Second | 11.2 × 9.5 |
| Foyer | Second | — |
| Full Bathroom | Third | — |
| Half Bathroom | Second | 5.3 × 4.2 |
| Kitchen | Second | 11.2 × 9.5 |
| Living Room | Second | 27 × 15.1 |
| Office | First | 10.1 × 9.3 |
| Other | Basement | 32 × 11.2 |
| Other | Basement | 19 × 9.9 |
| Other | Basement | 9.9 × 7.3 |
| Sun Room | Second | 22.5 × 11.8 |
| Laundry | First | 9.4 × 9.3 |
| Primary Bedroom | Third | 14.2 × 12.3 |
GreenTree Real Estate Services
Metro Search MLS, MLS#: 1720646

Metro Search MLS #1720646
Metro Search MLS #1720646
Metro Search MLS #1720646

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.