Open: Sun 2:00 PM - 4:00 PM
$1,195,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | First | — |
| Primary Bedroom | First | — |
| Bedroom | Second | 15 × 12 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 14 × 23 |
| Bedroom | Second | 13 × 13 |
| Sitting Room | Basement | — |
| Exercise Room | Basement | 16 × 22 |
| Bedroom | Basement | 17 × 29 |
| Family Room | Basement | 17 × 26 |
| Other | Basement | — |
| Office | First | — |
| Great Room | First | — |
| Sitting Room | First | — |
| Breakfast Room | First | — |
| Kitchen | First | — |
| Laundry | First | — |
| Dining Room | First | — |
| Half Bathroom | First | — |
simpler.realestate
Metro Search MLS, MLS#: 1733272

Metro Search MLS #1733272

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.