





$349,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 12.66 × 14.5 |
| Foyer | First | 10.66 × 14.75 |
| Kitchen | First | 11 × 12.5 |
| Dining Room | First | 13.25 × 10 |
| Other | First | 8.25 × 3.25 |
| Other | First | 9 × 5 |
| Half Bathroom | First | — |
| Laundry | First | 5 × 7.42 |
| Primary Bedroom | Second | 12.25 × 18.75 |
| Full Bathroom | Second | 12 × 6 |
| Bedroom | Second | 11 × 14.66 |
| Bedroom | Second | 13.16 × 14.5 |
| Bedroom | Third | 13.42 × 14 |
| Other | Third | 11.83 × 9.58 |
| Full Bathroom | Third | 14.75 × 6.75 |
RE Solutions LLC
Metro Search MLS, MLS#: 1727693

Metro Search MLS #1727693
Metro Search MLS #1688095
Metro Search MLS #1688095

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.