New - 3 Days Ago






$485,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 13.6 × 21 |
| Kitchen | First | 10.4 × 13.5 |
| Dining Area | First | 11.9 × 13.5 |
| Primary Bedroom | First | 13.5 × 14.2 |
| Primary Bathroom | First | 7.7 × 11.1 |
| Bedroom | First | 9.6 × 11.3 |
| Bedroom | First | 10 × 14 |
| Full Bathroom | First | 6.4 × 8.19 |
| Laundry | First | 8.1 × 18.1 |
| Kitchen | First | 8.8 × 19.3 |
| Bedroom | First | 9.11 × 11.2 |
| Full Bathroom | First | 6.5 × 7.6 |
| Sitting Room | First | 10.7 × 14.3 |
| Family Room | Basement | 15.8 × 43.3 |
| Sun Room | First | 9.1 × 23.9 |
Parkside Realty
Metro Search MLS, MLS#: 1718533

Metro Search MLS #1718533
Metro Search MLS #1718533
Metro Search MLS #1718533
Metro Search MLS #1718533
Metro Search MLS #1718533
Metro Search MLS #1663930
Metro Search MLS #1663930

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.