New - 30 Mins Ago






$215,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 12 × 14.5 |
| Dining Room | First | 14 × 12 |
| Kitchen | First | 12 × 7.75 |
| Full Bathroom | First | 13.75 × 7 |
| Bedroom | First | 12.5 × 10.5 |
| Full Bathroom | First | 8.75 × 6 |
| Primary Bedroom | First | 12.5 × 12.25 |
| Bedroom | Second | 10.5 × 25.5 |
| Bedroom | Second | 13.75 × 17.32 |
| Other | Basement | 24.75 × 23.25 |
| Craft/Hobby Room | Basement | 13 × 11.5 |
| Exercise Room | Basement | 11.5 × 17.5 |
Louisville Market Realtors
Metro Search MLS, MLS#: 1712118

Metro Search MLS #1712118
Metro Search MLS #1712118
Metro Search MLS #1712118
Metro Search MLS #1712118

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.