New - 15 Hours Ago






$250,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Sitting Room | First | 10.3 × 15.4 |
| Office | First | 10.3 × 6.4 |
| Bedroom | First | 10.7 × 12.8 |
| Bedroom | First | 10.7 × 12.8 |
| Family Room | First | 12.9 × 15.4 |
| Full Bathroom | First | 4.9 × 6.9 |
| Kitchen | First | 22.2 × 9.1 |
| Office | First | 13.9 × 6.9 |
| Office | First | 10.3 × 7.9 |
| Office | First | 10.3 × 8.5 |
| Full Bathroom | First | 10.3 × 5.4 |
| Full Bathroom | Basement | — |
Keller Williams Collective
Metro Search MLS, MLS#: 1721217

Metro Search MLS #1721217
Metro Search MLS #1547357
Metro Search MLS #1547357

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.