New - 1 Day Ago






$745,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 14.75 × 13.5 |
| Dining Area | First | 11.75 × 11.25 |
| Kitchen | First | 17.89 × 11.5 |
| Great Room | First | 24.42 × 13.33 |
| Laundry | First | 12.5 × 5.75 |
| Half Bathroom | First | 5 × 4.83 |
| Primary Bedroom | Second | 25.33 × 13.33 |
| Primary Bathroom | Second | 16.07 × 10.25 |
| Bedroom | Second | 11.9 × 11.42 |
| Bedroom | Second | 14.9 × 11.42 |
| Bedroom | Second | 13.5 × 11.42 |
| Full Bathroom | Second | 9.08 × 7.25 |
| Bedroom | Basement | 24.75 × 12.83 |
| Full Bathroom | Basement | 10.75 × 9.25 |
| Other | Basement | 19.5 × 11.08 |
Semonin Realtors
Metro Search MLS, MLS#: 1727006

Metro Search MLS #1727006
Metro Search MLS #1719955
Metro Search MLS #1719955
Metro Search MLS #1719955
Metro Search MLS #1719955

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.