





$629,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | First | 19 × 15.4 |
| Kitchen | First | 19 × 15.4 |
| Dining Room | First | 11 × 12 |
| Living Room | First | 13 × 12 |
| Half Bathroom | First | — |
| Bedroom | Second | 15 × 10 |
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 14 × 14 |
| Full Bathroom | Second | — |
| Primary Bedroom | Second | 17.5 × 12.5 |
| Primary Bathroom | Second | 11 × 10 |
| Laundry | Second | 11 × 6 |
| Family Room | Basement | 30 × 15 |
| Other | Basement | 7 × 7 |
| Full Bathroom | Basement | — |
| Office | Basement | 17 × 10 |
1 Percent Lists Purple Door
Metro Search MLS, MLS#: 1724582

Metro Search MLS #1724582
Metro Search MLS #1391215
Metro Search MLS #1391215

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.