





$480,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 14.8 × 13.2 |
| Kitchen | First | 16.1 × 11.6 |
| Dining Area | First | 16.8 × 13.1 |
| Family Room | First | 19.8 × 14.7 |
| Sun Room | First | 18.2 × 6.2 |
| Primary Bedroom | First | 14.9 × 13.1 |
| Primary Bathroom | First | 13.1 × 7.1 |
| Bedroom | First | 11.3 × 12.8 |
| Bedroom | First | 9.6 × 11.5 |
| Full Bathroom | First | 6.6 × 5 |
| Other | First | 20.2 × 21.5 |
FC Tucker/Scott Lynch Group
Metro Search MLS, MLS#: 1715682

Metro Search MLS #1715682
Metro Search MLS #1564632
Metro Search MLS #1564632

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.