





$525,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Foyer | First | 11.5 Ă— 13.4 |
| Living Room | First | 17.1 Ă— 13.9 |
| Dining Room | First | 12 Ă— 11.3 |
| Kitchen | First | 9 Ă— 11.3 |
| Dining Area | First | 7 Ă— 11.3 |
| Family Room | First | 14.9 Ă— 19.2 |
| Half Bathroom | First | 5.09 Ă— 6.11 |
| Laundry | First | 6.7 Ă— 5.11 |
| Primary Bedroom | Second | 12.8 Ă— 19.2 |
| Primary Bathroom | Second | — |
| Bedroom | Second | 11.8 Ă— 10 |
| Bedroom | Second | 11 Ă— 13.9 |
| Bedroom | Second | 11 Ă— 11.3 |
| Full Bathroom | Second | 8.19 Ă— 7.1 |
| Family Room | Basement | 28.2 Ă— 25.4 |
| Other | Basement | — |
| Bedroom | Basement | 13.4 Ă— 7.9 |
| Full Bathroom | Basement | 9.1 Ă— 6.1 |
| Exercise Room | Basement | 16.2 Ă— 25.5 |
Real Estate Unlimited
Metro Search MLS, MLS#: 1720236

Metro Search MLS #1720236
Metro Search MLS #1720236
Metro Search MLS #1720236

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Zillow, Inc. are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. © 2026 Metro Search, Inc.