New - 21 Hours Ago






$630,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | First | 17 × 18 |
| Dining Area | First | 11.5 × 18 |
| Kitchen | First | 15 × 10 |
| Primary Bedroom | First | 13.25 × 17 |
| Primary Bathroom | First | 11.41 × 11.25 |
| Bedroom | First | 13.33 × 11.33 |
| Bedroom | First | 13.25 × 13.83 |
| Full Bathroom | First | 7.25 × 8 |
| Study | First | 13.41 × 8.83 |
| Laundry | First | 7.25 × 7 |
| Family Room | Basement | 17.25 × 21.58 |
| Game Room | Basement | 13.25 × 12.41 |
| Bedroom | Basement | 13.5 × 13 |
| Bedroom | Basement | 12.41 × 14.91 |
| Full Bathroom | Basement | 7.83 × 7.91 |
First Saturday Real Estate
Metro Search MLS, MLS#: 1728621

Metro Search MLS #1728621
Metro Search MLS #1509888
Metro Search MLS #1509888

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.