New - 2 Days Ago
$330,505
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | First | 13.75 × 15 |
| Kitchen | First | — |
| Dining Area | First | — |
| Study | First | 10 × 12.08 |
| Half Bathroom | First | — |
| Primary Bedroom | Second | 13.33 × 18.89 |
| Primary Bathroom | Second | — |
| Full Bathroom | Second | — |
| Bedroom | Second | — |
| Bedroom | Second | — |
| Bedroom | Second | — |
| Laundry | Second | — |
DRH Realty of Kentucky
Metro Search MLS, MLS#: 1724865

Metro Search MLS #1724865

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.