Open: Sun 2:00 PM - 4:00 PM
$429,900
Active
4
Beds
2
Baths
2252
Sqft
0.23
Acres
9701 Meadow Vale Dr, Louisville, KY 40242
MLS#: 1730032






$435,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 15 × 11.5 |
| Living Room | First | 18 × 13.1 |
| Den | First | 21.25 × 12.9 |
| Dining Room | First | 11.5 × 10.6 |
| Kitchen | First | 17.1 × 11.5 |
| Other | First | 24.5 × 9.75 |
| Foyer | First | 13.25 × 9.69 |
| Primary Bathroom | First | 7.9 × 5 |
| Primary Bedroom | Second | 13.25 × 12.1 |
| Primary Bathroom | Second | 10.1 × 70 |
| Bedroom | Second | 13.5 × 11.55 |
| Full Bathroom | Second | 9.9 × 7.67 |
| Bedroom | Second | 12.5 × 12.95 |
| Family Room | Basement | 27.5 × 13.2 |
| Laundry | Basement | 27.5 × 11.5 |
David Day Real Estate
Metro Search MLS, MLS#: 1728352

Metro Search MLS #1728352
Metro Search MLS #1728352
Metro Search MLS #1728352

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.