New - 5 Days Ago






$685,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Foyer | First | 13 × 8 |
| Dining Room | First | 16.5 × 13 |
| Living Room | First | 17 × 14 |
| Kitchen | First | 26 × 14 |
| Primary Bedroom | First | 23 × 15 |
| Primary Bathroom | First | 12 × 10 |
| Half Bathroom | First | — |
| Laundry | First | — |
| Loft | Second | 14 × 10 |
| Bedroom | Second | 18 × 14 |
| Bedroom | Second | 18 × 13 |
| Full Bathroom | Second | 11 × 11 |
| Bedroom | Second | 22 × 16 |
| Family Room | Basement | 30 × 17 |
| Family Room | Basement | 24 × 15 |
| Full Bathroom | Basement | 8 × 6 |
| Laundry | Basement | 12 × 7 |
Local Realty LLC
Metro Search MLS, MLS#: 1729412

Metro Search MLS #1729412
Metro Search MLS #1729412
Metro Search MLS #1728551
Metro Search MLS #1728551
Metro Search MLS #1728551
Metro Search MLS #1508658
Metro Search MLS #1508658

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.