Open: Sun 2:00 PM - 4:00 PM
$875,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 17.1 × 22.3 |
| Kitchen | First | 13.6 × 11.8 |
| Dining Room | First | 13.6 × 11.8 |
| Other | First | 6.7 × 5.9 |
| Primary Bedroom | First | 13.7 × 15 |
| Primary Bathroom | First | 9.19 × 12.4 |
| Other | First | 11 × 6.11 |
| Laundry | First | 8.8 × 9.69 |
| Half Bathroom | First | 4.7 × 6.5 |
| Mud Room | First | 9.9 × 9.3 |
| Bedroom | Second | 13.1 × 13.9 |
| Bedroom | Second | 10.1 × 11.4 |
| Bedroom | Second | 11.5 × 12.2 |
| Full Bathroom | Second | 5 × 8 |
| Bedroom | Second | 17.5 × 16.8 |
| Family Room | Basement | 20.3 × 20.6 |
| Bedroom | Basement | 12.8 × 12.6 |
| Full Bathroom | Basement | 7.3 × 5 |
| Other | Basement | 29.7 × 10.9 |
Semonin Realtors
Metro Search MLS, MLS#: 1712403

Metro Search MLS #1712403
Metro Search MLS #1712403
Metro Search MLS #1712403
Metro Search MLS #1712403

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Coldwell Banker McMahan are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2026 Metro Search, Inc.