View all Shelbyville KY Real Estate
All Listings | Under $100,000 | $100,000 - $200,000 |
---|---|---|
$200,000 - $300,000 | $300,000 - $400,000 | $400,000 - $500,000 |
$500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 |
$800,000 - $900,000 | $900,000 - $1,000,000 | Over $1,000,000 |
Shelbyville Real Estate Statistics
Avg Home Price in Shelbyville | $472K |
---|---|
Lowest Price Home in Shelbyville | $80K |
Highest Priced Home in Shelbyville | $4.5M |
Total Homes for Sale in Shelbyville | 134 |
Avg. Days On Market | 75 |
Avg. Price/SQFT | $225 |
Property Types (active listings)
Shelby County Neighborhoods
Shelbyville is a well-connected community and is closely located to many different amenities, parks, and local shops. If you are considering living in Shelbyville, visit some neighborhood pages below.  Find views of the beautiful rolling hills and a number of different architectural styles in homes in Shelbyville. You can enjoy a lifestyle of rural ambiance that is still close to the city of Louisville.
Find the Newest MLS Listings First
When it comes to convenience, our site is unparalleled. Whether you're in the comfort of your home, or on the go.
Our site works flawlessly on multiple devices so you can find the information you need.