Facts & Features
MLS® # | 1634539 |
---|---|
Price | $559,815 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,692 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residential |
Style | Ranch |
Status | Active Under Contract |
Basement | Walkout Unfinished |
Community Information
Address | 3615 Fordham Park Dr |
---|---|
Area | DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
Subdivision | FORDHAM PARK |
City | Louisville |
County | Jefferson |
State | KY |
Zip Code | 40245 |
Directions | From 265 take exit 30 for Old La Grange Road. Turn Right onto Factory Lane. Turn Left onto Fordham Park Dr. |
Amenities
Utilities | Electric, Public Sewer, Public Water |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Gas Heat |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | First, Second |
---|---|
Den | First |
Dining Area | First |
Family Room | First |
Foyer | First |
Full Bathroom | First, Second |
Kitchen | First |
Laundry | First |
Loft | Second |
Primary Bathroom | First |
Primary Bedroom | First |
Exterior
Exterior Features | Deck, Patio |
---|---|
Roof | Shingle |
Foundation | Poured Concrete |
School Information
District | Jefferson |
---|
Listing Details
Office | USellis Realty Incorporated |
---|
Detailed Map of 3615 Fordham Park Dr, Louisville, KY
Request a Showing
More about 3615 Fordham Park Dr

Whats Your Home Worth?
Inventory is LOW and now may be a great time to SELL. Quickly find out what your home is worth!
Get ValueLocal Housing Market Trends
This home is in an Above Averaget Market
50% of homes go under contract within one week. Get pre approved and schedule a showing before this home is gone!