Facts & Features
MLS® # | 1635856 |
---|---|
Price | $1,050,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 5,699 |
Acres | 26.20 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Farm |
Style | Ranch |
Status | Active |
Basement | Unfinished, Outside Entry |
Community Information
Address | 580 Bannister Pike |
---|---|
Area | Other Counties |
Subdivision | NONE |
City | Dry Ridge |
County | Grant |
State | KY |
Zip Code | 41035 |
Directions | https://maps.google.com/maps?daddr=38.706948,+-84.598772+(580%20Bannister%20Pike,+Dry%20Ridge,+KY) |
Amenities
Utilities | Electric, Public Water, Fuel Propane, Septic System |
---|---|
Parking | Detached, Entry Front |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air Heat, Gas Heat - Propane |
---|---|
Fireplace | No |
Rooms & Floor Level
Bedroom | First |
---|---|
Dining Area | First |
Family Room | First |
Foyer | First |
Full Bathroom | First |
Half Bathroom | First |
Kitchen | First |
Laundry | First |
Living Room | First |
Mud Room | First |
Primary Bedroom | First |
Exterior
Exterior Features | Patio, Pond, Out Buildings |
---|---|
Lot Description | Cleared, DeadEnd |
Roof | Shingle |
Foundation | Poured Concrete |
Listing Details
Office | Ritter Realty |
---|
Detailed Map of 580 Bannister Pike, Dry Ridge, KY
Request a Showing
More about 580 Bannister Pike